TIME | SUBJECT | SPEAKER |
---|---|---|
09:00~09:10(10`) | Welcoming Remarks | |
Examining Current Issues and Future Development Strategies in the Global Battery Industry | ||
09:10~09:40(30') | Battery and EV Industry Under the Trump Administration: Impact on South Korea's Future | |
09:40~10:10(30') | EU Green Transition and Carbon Neutrality: Current Status and Outlook | |
10:30~11:00(30') | Indonesia's EV and Battery Development Strategy: South Korea-Indonesia Cooperation Opportunities | |
11:00~11:30(30') | South Korea's Response Strategy to the Global Battery Industry | |
LUNCH(11:30~13:00) | ||
Keynote Session | ||
13:00~13:30(30') | TBD | |
13:40~14:10(30') | TBD | |
14:20~14:50(30') | TBD |
TIME | SUBJECT | SPEAKER |
---|---|---|
15:00~15:30(30') | Current Status of EV Development | |
15:30~16:00(30') | Global AAM Technology Development Trends and Commercialization Strategies | |
16:00~16:30(30') | Strategies for Enhancing VPP Flexibility Using ESS | |
16:50~17:20(30') | Global Electric Truck Technology and Market Trends | |
17:20~17:50(30') | Current Status and Outlook of the Electric Ship Market |
TIME | SUBJECT | SPEAKER |
---|---|---|
15:00~15:30(30') | Global Critical Minerals Industry Trends | |
15:30~16:00(30') | Current Status of Direct Lithium Extraction Technology | |
16:00~16:30(30') | Current Status of New Lithium Metal Production Technologies | |
16:50~17:20(30') | Current Status of Nickel Refining Technologies | |
17:20~17:50(30') | Current Status of Black Mass Graphite Separation and Recovery Technologies |
TIME | SUBJECT | SPEAKER |
---|---|---|
15:00~15:30(30') | Cathode | |
15:30~16:00(30') | Anode | |
16:00~16:30(30') | Electrolyte | |
16:50~17:20(30') | Separator | |
17:20~17:50(30') | Dry Electrode Process |
TIME | SUBJECT | SPEAKER |
---|---|---|
Policy and Regulatory Strategies of Leading Battery Nations: A Platform for Global Insights and Collaboration | ||
10:00~10:30(30') | U.S. Battery Tariff Policy | |
10:30~11:00(30') | Battery Support Policy of South Korea | |
11:20~11:50(30') | BASC's Approach to Overseas Battery Regulations | |
11:50~12:20(30') | EU Battery Regulation : Calculation for CFB | |
LUNCH(12:20~14:00) | ||
The Pioneers of Battery Industry Innovation | ||
14:00~14:30(30') | TBD | |
14:30~15:00(30') | TBD | |
15:00~15:30(30') | TBD | |
15:50~16:20(30') | TBD | |
16:20~16:50(30') | TBD |
TIME | SUBJECT | SPEAKER |
---|---|---|
14:00~14:30(30') | 2025 Global Battery Trend | |
14:30~15:00(30') | How the U.S. Battery and Electric Vehicle Industry Changed During Donald Trump’s Presidency | |
15:20~15:50(30') | Europe's Sustainability Strategy: ESG Trends and Battery Innovation | |
15:50~16:20(30') | TBD |
TIME | SUBJECT | SPEAKER |
---|---|---|
14:00~14:30(30') | Market Trends in Battery Reuse and Recycling in Germany | |
14:30~15:00(30') | An Overview of After-Use Battery Integration Legislation | |
15:00~15:30(30') | BMS Technology Development Status | |
15:50~16:20(30') | After-Use Battery Recycling Technology and Carbon Reduction Technologies | |
16:20~16:50(30') | POSCO Group's LiB Recycling : Development of Innovative Material Recovery Technology |
TIME | SUBJECT | SPEAKER |
---|---|---|
14:00~14:30(30') | Lithium-Sulfur Batteries : Recent advancements and challenges | |
14:30~15:00(30') | Sodium-Ion Battery Technology Development: Current Status and Future Prospects | |
15:00~15:30(30') | Current and Future of Solid-State Batteries | |
15:50~16:20(30') | Current status and future perspectives of lithium metal batteries | |
16:20~16:50(30') | Current status and future perspectives of lithium metal batteries |
© 2024 THE BATTERY CONFERENCE ALL RIGHT RESERVED