The program is subject to change based on the organizer’s circumstances.
| TIME | SUBJECT |
|---|---|
| 10:00~10:30(30') | Presentations on Advanced Battery Technologies |
| 10:30~11:00(30') | |
| 11:00~11:30(30') | |
| 11:40~12:10(30') | |
| 12:10~12:40(30') |
| TIME | SUBJECT |
|---|---|
| 14:00~14:30(30') | EU Battery Regulation & CSDDD: Implications for the Global Battery Industry |
| 14:30~15:00(30') | Case Studies in EU Regulatory Compliance for Battery Supply Chains |
| BREAK TIME | |
| 15:30~16:00(30') | SPONSOR SESSION |
| 15:30~16:00(30') | Strategic Significance of the IRA: Geopolitical Shifts and Policy Intentions |
| 16:30~17:00(30') | IRA & OBBBA: Practical Compliance, Evolving Requirements, and Legal Risks |
| TIME | SUBJECT |
|---|---|
| 14:00~14:30(30') | Decarbonization Mechanisms Across the Battery Value Chain: Paradoxes and Strategic Pathways |
| 14:30~15:00(30') | Mining vs. Recycling: Carbon Footprint Benchmarking and the Innovations Required |
| BREAK TIME | |
| 15:30~16:00(30') | SPONSOR SESSION |
| 15:30~16:00(30') | Dry-Electrode Manufacturing for Sustainable Battery Production: Technology, Challenges, and Scaling Strategies |
| 16:30~17:00(30') | Building a Circular Battery Economy Through Re-Use: Pathways, Obstacles, and Real-World Case Studies |
| TIME | SUBJECT |
|---|---|
| 14:00~14:30(30') | How Next-Generation Batteries Are Reshaping the Global Supply Chain |
| 14:30~15:00(30') | Building a Korea-Centric Global Materials Supply Chain Through Projects in Indonesia, Argentina, and Australia |
| BREAK TIME | |
| 15:30~16:00(30') | SPONSOR SESSION |
| 15:30~16:00(30') | Korea’s Supply Chain Self-Reliance Strategy: Localizing Precursor and Cathode Materials |
| 16:30~17:00(30') | Sino–Korean Strategic Cooperation in Battery Materials: Ensuring Cost, Safety, and Supply Stability |
| TIME | SUBJECT |
|---|---|
| 14:00~14:30(30') | AI-Driven Inverse Design for Next-Generation Battery Materials |
| 14:30~15:00(30') | Predictive Safety from the Production Line: How AI Is Transforming Battery Manufacturing |
| BREAK TIME | |
| 15:30~16:00(30') | SPONSOR SESSION |
| 15:30~16:00(30') | AI-Powered Battery Operations (ESS/EV): State-of-Health Forecasting, Diagnostics, and Performance Optimization |
| 16:30~17:00(30') | AI-Enabled Battery Re-Use: Remaining-Life Assessment, Smart Sorting, and Second-Life Optimization |
| TIME | SUBJECT | SPEAKER (Affiliation) | SPEAKER (Name) | SPEAKER (Position) |
|---|---|---|---|---|
| 11:00~11:30(30') | From unpredicted results to unpredicted electrode processes:unveiling battery mysteries | KVI PTE LTD | Rachid Yazami | Founding Executive Director |
| 11:30~12:00(30') | The Global Race for a Better Battery | University of Chicago | Ying Shirley Meng | Professor |
| LUNCH BREAK(12:00~14:00) | ||||
| TIME | SUBJECT |
|---|---|
| 14:00~14:30(30') | Battery Market Outlook 2026: Mid-Year Correction and Late-Year Recovery at a Global Crossroads |
| 14:30~15:00(30') | Cracks in the China-Centric Era: New Pathways for Korea’s Battery Value Chain in the post-IRA Landscape |
| BREAK TIME | |
| 15:30~16:00(30') | SPONSOR SESSION |
| 15:30~16:00(30') | EV Plateau, ESS Surge, and Data Center Demand: Global Battery Consumption Reconfiguration (2026–2030) |
| 16:30~17:00(30') | Global Battery Strategy 2030: Structural Transition Driven by Technology, Policy, and Capital |
| TIME | SUBJECT |
|---|---|
| 14:00~14:30(30') | Power Quality Innovation for AI Data Centers: The Rise of Lithium-Ion UPS and Its Impact on Battery Demand |
| 14:30~15:00(30') | Defense & Space Electrification: Emerging Battery Demand in Military UAVs |
| BREAK TIME | |
| 15:30~16:00(30') | SPONSOR SESSION |
| 15:30~16:00(30') | Advanced Battery Technologies for the Physical-AI Era: Power Innovations for Robotics and Humanoids |
| 16:30~17:00(30') | Electric Vessels and the Maritime Energy Transition: New Opportunities for Large-Format Batteries |
| TIME | SUBJECT |
|---|---|
| 14:00~14:30(30') | The New Battery Safety Paradigm: The Emergence of Intelligent Safety |
| 14:30~15:00(30') | Immersion Cooling Innovations for Suppressing Thermal Runaway in EVs and ESS |
| BREAK TIME | |
| 15:30~16:00(30') | SPONSOR SESSION |
| 15:30~16:00(30') | Thermal Propagation Block Strategies at the Pack & System Level |
| 16:30~17:00(30') | Safety Innovation Through Intelligent BMS: Early Detection, Predictive Diagnostics, and Active Mitigation |
© 2024 THE BATTERY CONFERENCE ALL RIGHT RESERVED
