2024.12.16(Mon) ~ 2024.12.31(Tue)
2025.1.1(Wed) ~ 2025.3.4(Tue)
2025.3.5(Wed) ~ 2025.3.6(Thu)
Type | KBIA Member | General | Student Group |
---|---|---|---|
1-day registration | $ 220 | $ 360 | $ 220 |
2-day registration | $ 360 | $ 500 |
Type | KBIA Member | General | Student Group |
---|---|---|---|
1-day registration | $ 360 | $ 500 | $ 220 |
2-day registration | $ 500 | $ 650 |
Type | KBIA Member | General | Student Group |
---|---|---|---|
1-day registration | $ 430 | $ 570 | $ 220 |
2-day registration | $ 570 | $ 700 |
Free admission to is available with conference registration.